|
The Dorsey/Darsey/Darcy/Dawsey/Dossey/D'Arcy
Established
2002
|
||||||||||||||||||||||||||||||||||||||
|
Ancestor |
Marker Names |
|||||||||||||||||||||||||||||||||||||
| * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |
| H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | |
| a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | ||
| p | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | |||||||||||||||||||||||
| l | 1 | 2 | H | I | I | |||||||||||||||||||||||||||||||||
| o | 4 | a | b | |||||||||||||||||||||||||||||||||||
|
W. Atlantic Modal Haplotype |
R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||
|
Irish Modal Haplotype |
13 | 25 | 14 | 11 | 12 | 12 | 13 | 14 | 29 | 15 | ||||||||||||||||||||||||||||